"Searching for Bobby Fischer" Annual $5000 Scholarship Eligible Tournament - Week4 Results!
Week4 (06/27/2020) Saturday Online Rapid Championship Tournament Completed Today!
CONGRATULATIONS WINNERS!!
U1600 1st Place :
Ethan Liu
U1000 1st Place Tied :
Nikhita Kunthu
Akshay Dinesh!
USCF Ratings will be posted(Placeholder) -> Link
U1600 STANDINGS
|
||||
R | Name | Points | Prize Money | Rank |
1 | Ethan, Liu (chesstronics_166) | 4 | $100.00 | 1st place |
2 | Jonathan, Wu (chesstronics_132) | 3 | $75.00 | 2nd place |
3 | Shalin, Kumar (chesstronics_170) | 2 | $12.50 | 3rd place tie |
4 | Anmay, Chaudhury (chesstronics_11) | 2 | $12.50 | 3rd place tie |
5 | Advait, Ramachandran (chesstronics_140) | 2 | $12.50 | 3rd place tie |
6 | Saharsh, Santosh (chesstronics_93) | 2 | $12.50 | 3rd place tie |
7 | Pranav, Dontineni (chesstronics_168) | 1 | ||
8 | Siddharth, Santosh (chesstronics_92) | 0 | ||
U1000 STANDINGS
|
||||
R | Name | Points | Prize Money | Rank |
1 | Nikhita, Kunthu (chesstronics_39) | 3.5 | $87.50 | 1st-2nd Tied |
2 | Akshay, Dinesh (chesstronics_9) | 3.5 | $87.50 | 1st-2nd Tied |
3 | Ojas, Deshpande (chesstronics_87) | 3 | $50.00 | 3rd Place |
4 | Pranav, Adharsh Kumar (chesstronics_117) | 2.5 | ||
5 | Ritvik , Tavva (chesstronics_46) | 2.5 | ||
6 | Srijyoth, Ashok (chesstronics_114) | 2 | ||
7 | Manu, Sankaran (chesstronics_32) | 2 | ||
8 | Adith, Nair (chesstronics_123) | 1.5 | ||
9 | Naitik, Rathi (chesstronics_138) | 1.5 | ||
10 | sankalp, joshi (chesstronics_171) | 1 | ||
11 | Ishan, Rasale (chesstronics_24) | 1 | ||
12 | Sahana, Santosh (chesstronics_113) | 0 |
ALL PRIZE WINNERS PICTURES WILL BE POSTED HERE! (Optional)
REGISTER FOR NEXT BOBBY FISCHER WEEK2 SATURDAY TOURNAMENT
ALL BOYS GRADE LEVEL CHAMPIONSHIP (K-6 / 7-12)
ALL GIRLS CHAMPIONSHIP (K-6/7-12)
We may Merge/Cancel Sections if less than 8 registrations in any boys or girls section.
DISCOUNT CODE : STAYSAFE10 ($10 Entry Fee Savings)